Trends as of 16-Jun-2010 at 2:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.1 | 0.0 | 3.5 | N | 8 | 30.056 | 0.03 |
| 5 minutes ago | 76.1 | 0.0 | 3.5 | E | 8 | 30.056 | 0.00 |
| 10 minutes ago | 76.1 | 0.0 | 3.5 | E | 8 | 30.056 | 0.00 |
| 15 minutes ago | 76.1 | 0.0 | 3.5 | E | 8 | 30.056 | 0.00 |
| 20 minutes ago | 76.3 | 0.0 | 3.5 | ENE | 8 | 30.056 | 0.00 |
| 30 minutes ago | 76.3 | 6.9 | 4.6 | N | 8 | 30.056 | 0.00 |
| 45 minutes ago | 75.9 | 0.0 | 0.0 | N | 8 | 30.056 | 0.00 |
| 60 minutes ago | 76.1 | 2.3 | 4.6 | NE | 8 | 30.056 | 0.00 |
| 75 minutes ago | 75.9 | 0.0 | 0.0 | N | 8 | 30.056 | 0.00 |
| 90 minutes ago | 76.1 | 0.0 | 0.0 | N | 10 | 30.056 | 0.00 |
| 105 minutes ago | 76.4 | 0.0 | 0.0 | NNW | 9 | 30.056 | 0.00 |
| 120 minutes ago | 76.6 | 0.0 | 0.0 | N | 8 | 30.056 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 11-May-2010 6:38am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.53 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.8 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 102.2 °F at 4:37pm | Max > 77 °F | 6 days |
| Month | 102.2 °F on 05-Jun-2010 | Warmest day | 91.8 °F on 05-Jun-2010 |
| Year | 102.2 °F on 05-Jun-2010 | Warmest night | 86.4 °F on 06-Jun-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.2 °F at 2:53pm | Min < 32 °F | 0 days |
| Yest. | 71.6 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 64.2 °F on 02-Jun-2010 | Coldest day | 82.0 °F on 01-Jun-2010 |
| Year | 39.2 °F on 23-Apr-2010 | Coldest night | 75.4 °F on 02-Jun-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.056 inHg at 2:53pm | Today | 75.9 °F at 5:16am |
| Yest. | 30.085 inHg at 8:05am | Yest. | 71.6 °F at 6:32am |
| Month | 30.085 inHg on 05-Jun-2010 | Month | 64.2 °F on 02-Jun-2010 |
| Year | 30.847 inHg on 27-Apr-2010 | Year | 39.2 °F on 23-Apr-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 10.4 mph | |
| WIND GUST HIGHS | ||
| Today | 10.9 mph NNE at 6:08am | |
| Yest. | 17.0 mph at 4:49pm | |
| Month | 19.3 mph on 03-Jun-2010 | |
| Year | 44.2 mph on 28-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph NNE at 6:10am | |
| Yest. | 14.8 mph at 4:50pm | |
| Month | 15.9 mph on 03-Jun-2010 | |
| Year | 30.7 mph on 28-Apr-2010 | |
| WIND RUN | ||
| Today | 2.07 miles | |
| Month | 347.99 miles | |
| Year | 13125.64 miles | |

